Live
Pakistan's first real-time air quality platform
Lahore
Current Air Quality
Lahore (11 stations)
AQI
Last updated: 12:00 PM, Oct 9
Unhealthy for sensitive groups
Yesterday (Same hour)
156
AQI Based City Ranking
| 1 | Mianwali | 191 |
| 2 | Jhang | 170 |
| 3 | Muzaffargarh | 165 |
| 4 | Faisalabad | 157 |
| 5 | Rajanpur | 157 |
| 6 | Sahiwal | 155 |
| 7 | Lahore | 153 |
| 8 | Hafizabad | 143 |
| 9 | Sheikhupura | 135 |
| 10 | Bhakkar | 133 |
| 11 | Khushab | 132 |
| 12 | Murree | 129 |
| 13 | Kasur | 126 |
| 14 | Attock | 126 |
| 15 | Okara | 126 |
| 16 | DG Khan | 125 |
| 17 | Sargodha | 124 |
| 18 | Khanewal | 124 |
| 19 | Vehari | 124 |
| 20 | Wazirabad | 124 |
| 21 | Multan | 123 |
| 22 | Kot Addu | 123 |
| 23 | Talagang | 123 |
| 24 | Gujranwala | 121 |
| 25 | Narowal | 119 |
| 26 | Pakpattan | 117 |
| 27 | Rawalpindi | 110 |
| 28 | Jhelum | 107 |
| 29 | Rahim Yar Khan | 100 |
| 30 | Mandi Bahauddin | 100 |
| 31 | Bahawalpur | 98 |
| 32 | Gujrat | 96 |
| 33 | Sialkot | 85 |
| 34 | Nankana Sahib | 54 |
33°C
Humidity
69%
Wind
1.7 m/s
SSE
Solar Radiation
650 W/m²
Good
0-50
Satisfactory
51-100
Moderate
101-150
Unhealthy for sensitive groups
151-200
Unhealthy
201-300
Very Unhealthy
301-400
Hazardous
401-500